Picks required before Q1
Q1 Scheduled for:
Mar 28 – 02:00am est.
Mar 28– 12:00am mst.
Mar 28– 0800 cet.
Results below in Points/Race Order
🏁 Race 3 - Japan Details (March 29, 2026)
ukeedaze92
| Pole | Antonelli | 5 |
| Lap | LeClerc | 0 |
| Out | Stroll | 0 |
| 1st | Antonelli | 15 |
| 2nd | Norris | 2 |
| 3rd | LeClerc | 15 |
| 4th | Russell | 5 |
| 5th | Piastri | 2 |
| 6th | Hamilton | 5 |
| 7th | Hadjar | 0 |
| 8th | Verstappen | 5 |
| 9th | Colapinto | 0 |
| 10th | Ocon | 5 |
| TOTAL: 59 | ||
Rooster Racing
| Pole | Antonelli | 5 |
| Lap | Piastri | 0 |
| Out | Stroll | 0 |
| 1st | Antonelli | 15 |
| 2nd | Piastri | 15 |
| 3rd | Norris | 3 |
| 4th | Russell | 5 |
| 5th | LeClerc | 3 |
| 6th | Verstappen | 3 |
| 7th | Hamilton | 4 |
| 8th | Hadjar | 0 |
| 9th | Gasly | 3 |
| 10th | Bortoleto | 0 |
| TOTAL: 56 | ||
Rocca Racing
| Pole | Norris | 0 |
| Lap | Norris | 0 |
| Out | Perez | 0 |
| 1st | Norris | 1 |
| 2nd | Piastri | 15 |
| 3rd | LeClerc | 15 |
| 4th | Russell | 5 |
| 5th | Antonelli | 1 |
| 6th | Hamilton | 5 |
| 7th | Verstappen | 4 |
| 8th | Gasly | 4 |
| 9th | Hadjar | 0 |
| 10th | Bortoleto | 0 |
| TOTAL: 50 | ||
Flamingo Dupuis
| Pole | Antonelli | 5 |
| Lap | LeClerc | 0 |
| Out | Perez | 0 |
| 1st | Antonelli | 15 |
| 2nd | Norris | 2 |
| 3rd | Piastri | 9 |
| 4th | LeClerc | 4 |
| 5th | Russell | 4 |
| 6th | Hamilton | 5 |
| 7th | Verstappen | 4 |
| 8th | Hadjar | 0 |
| 9th | Colapinto | 0 |
| 10th | Gasly | 2 |
| TOTAL: 50 | ||
jrhonf1
| Pole | Antonelli | 5 |
| Lap | Piastri | 0 |
| Out | Perez | 0 |
| 1st | Antonelli | 15 |
| 2nd | Russell | 3 |
| 3rd | Piastri | 9 |
| 4th | Norris | 4 |
| 5th | Hamilton | 4 |
| 6th | LeClerc | 2 |
| 7th | Verstappen | 4 |
| 8th | Bearman | 0 |
| 9th | Hulkenberg | 0 |
| 10th | Gasly | 2 |
| TOTAL: 48 | ||
Moldova
| Pole | Antonelli | 5 |
| Lap | Russell | 0 |
| Out | Colapinto | 0 |
| 1st | Antonelli | 15 |
| 2nd | Russell | 3 |
| 3rd | Piastri | 9 |
| 4th | LeClerc | 4 |
| 5th | Hamilton | 4 |
| 6th | Norris | 4 |
| 7th | Verstappen | 4 |
| 8th | Hadjar | 0 |
| 9th | Hulkenberg | 0 |
| 10th | Bortoleto | 0 |
| TOTAL: 48 | ||
RickLaw
| Pole | Norris | 0 |
| Lap | Piastri | 0 |
| Out | Stroll | 0 |
| 1st | Norris | 1 |
| 2nd | Piastri | 15 |
| 3rd | LeClerc | 15 |
| 4th | Russell | 5 |
| 5th | Verstappen | 2 |
| 6th | Hamilton | 5 |
| 7th | Antonelli | 0 |
| 8th | Gasly | 4 |
| 9th | Hadjar | 0 |
| 10th | Colapinto | 0 |
| TOTAL: 47 | ||
How You Doohan
| Pole | Norris | 0 |
| Lap | Norris | 0 |
| Out | Bottas | 0 |
| 1st | Norris | 1 |
| 2nd | Piastri | 15 |
| 3rd | LeClerc | 15 |
| 4th | Verstappen | 1 |
| 5th | Russell | 4 |
| 6th | Antonelli | 0 |
| 7th | Hamilton | 4 |
| 8th | Hadjar | 0 |
| 9th | Gasly | 3 |
| 10th | Colapinto | 0 |
| TOTAL: 43 | ||
Baloo
| Pole | LeClerc | 0 |
| Lap | Russell | 0 |
| Out | Perez | 0 |
| 1st | Piastri | 9 |
| 2nd | Russell | 3 |
| 3rd | Antonelli | 8 |
| 4th | LeClerc | 4 |
| 5th | Norris | 5 |
| 6th | Hamilton | 5 |
| 7th | Verstappen | 4 |
| 8th | Hadjar | 0 |
| 9th | Hulkenberg | 0 |
| 10th | Lawson | 4 |
| TOTAL: 42 | ||
Viking
| Pole | Piastri | 0 |
| Lap | LeClerc | 0 |
| Out | Perez | 0 |
| 1st | Piastri | 9 |
| 2nd | Russell | 3 |
| 3rd | LeClerc | 15 |
| 4th | Norris | 4 |
| 5th | Hamilton | 4 |
| 6th | Verstappen | 3 |
| 7th | Antonelli | 0 |
| 8th | Colapinto | 0 |
| 9th | Gasly | 3 |
| 10th | Sainz | 0 |
| TOTAL: 41 | ||
Redline
| Pole | Norris | 0 |
| Lap | Norris | 0 |
| Out | Lindblad | 0 |
| 1st | Norris | 1 |
| 2nd | Antonelli | 9 |
| 3rd | Piastri | 9 |
| 4th | LeClerc | 4 |
| 5th | Russell | 4 |
| 6th | Verstappen | 3 |
| 7th | Hamilton | 4 |
| 8th | Hadjar | 0 |
| 9th | Gasly | 3 |
| 10th | Colapinto | 0 |
| TOTAL: 37 | ||
matthewmcd
| Pole | Norris | 0 |
| Lap | Norris | 0 |
| Out | Lindblad | 0 |
| 1st | Norris | 1 |
| 2nd | Antonelli | 9 |
| 3rd | Piastri | 9 |
| 4th | LeClerc | 4 |
| 5th | Russell | 4 |
| 6th | Verstappen | 3 |
| 7th | Gasly | 5 |
| 8th | Hadjar | 0 |
| 9th | Colapinto | 0 |
| 10th | Bearman | 0 |
| TOTAL: 35 | ||
majctop
| Pole | LeClerc | 0 |
| Lap | Russell | 0 |
| Out | Sainz | 0 |
| 1st | Hamilton | 0 |
| 2nd | Russell | 3 |
| 3rd | LeClerc | 15 |
| 4th | Piastri | 3 |
| 5th | Norris | 5 |
| 6th | Verstappen | 3 |
| 7th | Hadjar | 0 |
| 8th | Bearman | 0 |
| 9th | Lawson | 5 |
| 10th | Bortoleto | 0 |
| TOTAL: 34 | ||
BartBandy
| Pole | Norris | 0 |
| Lap | LeClerc | 0 |
| Out | Hulkenberg | 0 |
| 1st | Norris | 1 |
| 2nd | Russell | 3 |
| 3rd | LeClerc | 15 |
| 4th | Antonelli | 2 |
| 5th | Piastri | 2 |
| 6th | Verstappen | 3 |
| 7th | Hamilton | 4 |
| 8th | Gasly | 4 |
| 9th | Hadjar | 0 |
| 10th | Bortoleto | 0 |
| TOTAL: 34 | ||
KariannSt
| Pole | LeClerc | 0 |
| Lap | Norris | 0 |
| Out | Stroll | 0 |
| 1st | Norris | 1 |
| 2nd | LeClerc | 9 |
| 3rd | Piastri | 9 |
| 4th | Hamilton | 3 |
| 5th | Verstappen | 2 |
| 6th | Russell | 3 |
| 7th | Antonelli | 0 |
| 8th | Hadjar | 0 |
| 9th | Gasly | 3 |
| 10th | Colapinto | 0 |
| TOTAL: 30 | ||
Ned Demasher
| Pole | LeClerc | 0 |
| Lap | LeClerc | 0 |
| Out | Stroll | 0 |
| 1st | LeClerc | 8 |
| 2nd | Verstappen | -1 |
| 3rd | Piastri | 9 |
| 4th | Hamilton | 3 |
| 5th | Antonelli | 1 |
| 6th | Russell | 3 |
| 7th | Norris | 3 |
| 8th | Gasly | 4 |
| 9th | Hadjar | 0 |
| 10th | Sainz | 0 |
| TOTAL: 30 | ||