SPRINT RACE WEEKEND
Picks required prior to race qualifying – Q1 Scheduled for:
May 2 – 4:00pm est
May 2 – 2:00pm mst
May 2 – 2200 cet
Results below in Points/Race Order
🏁 Race 4 - Miami Details (May 3, 2026)
Flamingo Dupuis
| Pole | Antonelli | 5 |
| Lap | LeClerc | 0 |
| Out | Perez | 0 |
| 1st | Antonelli | 15 |
| 2nd | Norris | 15 |
| 3rd | Piastri | 15 |
| 4th | LeClerc | 1 |
| 5th | Russell | 4 |
| 6th | Hamilton | 5 |
| 7th | Verstappen | 3 |
| 8th | Hadjar | 0 |
| 9th | Colapinto | 3 |
| 10th | Gasly | 0 |
| TOTAL: 66 | ||
Rooster Racing
| Pole | Antonelli | 5 |
| Lap | Piastri | 0 |
| Out | Stroll | 0 |
| 1st | Antonelli | 15 |
| 2nd | Piastri | 9 |
| 3rd | Norris | 9 |
| 4th | Russell | 5 |
| 5th | LeClerc | 2 |
| 6th | Verstappen | 4 |
| 7th | Hamilton | 4 |
| 8th | Hadjar | 0 |
| 9th | Gasly | 0 |
| 10th | Bortoleto | 0 |
| TOTAL: 53 | ||
Redline
| Pole | Norris | 0 |
| Lap | Norris | 5 |
| Out | Lindblad | 0 |
| 1st | Norris | 9 |
| 2nd | Antonelli | 9 |
| 3rd | Piastri | 15 |
| 4th | LeClerc | 1 |
| 5th | Russell | 4 |
| 6th | Verstappen | 4 |
| 7th | Hamilton | 4 |
| 8th | Hadjar | 0 |
| 9th | Gasly | 0 |
| 10th | Colapinto | 2 |
| TOTAL: 53 | ||
ukeedaze92
| Pole | Antonelli | 5 |
| Lap | LeClerc | 0 |
| Out | Stroll | 0 |
| 1st | Antonelli | 15 |
| 2nd | Norris | 15 |
| 3rd | LeClerc | 0 |
| 4th | Russell | 5 |
| 5th | Piastri | 3 |
| 6th | Hamilton | 5 |
| 7th | Hadjar | 0 |
| 8th | Verstappen | 2 |
| 9th | Colapinto | 3 |
| 10th | Ocon | 0 |
| TOTAL: 53 | ||
jrhonf1
| Pole | Antonelli | 5 |
| Lap | Piastri | 0 |
| Out | Perez | 0 |
| 1st | Antonelli | 15 |
| 2nd | Russell | 3 |
| 3rd | Piastri | 15 |
| 4th | Norris | 3 |
| 5th | Hamilton | 4 |
| 6th | LeClerc | 3 |
| 7th | Verstappen | 3 |
| 8th | Bearman | 0 |
| 9th | Hulkenberg | 0 |
| 10th | Gasly | 0 |
| TOTAL: 51 | ||
matthewmcd
| Pole | Norris | 0 |
| Lap | Norris | 5 |
| Out | Lindblad | 0 |
| 1st | Norris | 9 |
| 2nd | Antonelli | 9 |
| 3rd | Piastri | 15 |
| 4th | LeClerc | 1 |
| 5th | Russell | 4 |
| 6th | Verstappen | 4 |
| 7th | Gasly | 0 |
| 8th | Hadjar | 0 |
| 9th | Colapinto | 3 |
| 10th | Bearman | 0 |
| TOTAL: 50 | ||
Moldova
| Pole | Antonelli | 5 |
| Lap | Russell | 0 |
| Out | Colapinto | 0 |
| 1st | Antonelli | 15 |
| 2nd | Russell | 3 |
| 3rd | Piastri | 15 |
| 4th | LeClerc | 1 |
| 5th | Hamilton | 4 |
| 6th | Norris | 1 |
| 7th | Verstappen | 3 |
| 8th | Hadjar | 0 |
| 9th | Hulkenberg | 0 |
| 10th | Bortoleto | 0 |
| TOTAL: 47 | ||
KariannSt
| Pole | LeClerc | 0 |
| Lap | Norris | 5 |
| Out | Stroll | 0 |
| 1st | Norris | 9 |
| 2nd | LeClerc | -1 |
| 3rd | Piastri | 15 |
| 4th | Hamilton | 3 |
| 5th | Verstappen | 5 |
| 6th | Russell | 3 |
| 7th | Antonelli | 0 |
| 8th | Hadjar | 0 |
| 9th | Gasly | 0 |
| 10th | Colapinto | 2 |
| TOTAL: 41 | ||
Rocca Racing
| Pole | Norris | 0 |
| Lap | Norris | 5 |
| Out | Perez | 0 |
| 1st | Norris | 9 |
| 2nd | Piastri | 9 |
| 3rd | LeClerc | 0 |
| 4th | Russell | 5 |
| 5th | Antonelli | 1 |
| 6th | Hamilton | 5 |
| 7th | Verstappen | 3 |
| 8th | Gasly | 0 |
| 9th | Hadjar | 0 |
| 10th | Bortoleto | 0 |
| TOTAL: 37 | ||
How You Doohan
| Pole | Norris | 0 |
| Lap | Norris | 5 |
| Out | Bottas | 0 |
| 1st | Norris | 9 |
| 2nd | Piastri | 9 |
| 3rd | LeClerc | 0 |
| 4th | Verstappen | 4 |
| 5th | Russell | 4 |
| 6th | Antonelli | 0 |
| 7th | Hamilton | 4 |
| 8th | Hadjar | 0 |
| 9th | Gasly | 0 |
| 10th | Colapinto | 2 |
| TOTAL: 37 | ||
RickLaw
| Pole | Norris | 0 |
| Lap | Piastri | 0 |
| Out | Stroll | 0 |
| 1st | Norris | 9 |
| 2nd | Piastri | 9 |
| 3rd | LeClerc | 0 |
| 4th | Russell | 5 |
| 5th | Verstappen | 5 |
| 6th | Hamilton | 5 |
| 7th | Antonelli | 0 |
| 8th | Gasly | 0 |
| 9th | Hadjar | 0 |
| 10th | Colapinto | 2 |
| TOTAL: 35 | ||
Viking
| Pole | Piastri | 0 |
| Lap | LeClerc | 0 |
| Out | Perez | 0 |
| 1st | Piastri | 8 |
| 2nd | Russell | 3 |
| 3rd | LeClerc | 0 |
| 4th | Norris | 3 |
| 5th | Hamilton | 4 |
| 6th | Verstappen | 4 |
| 7th | Antonelli | 0 |
| 8th | Colapinto | 4 |
| 9th | Gasly | 0 |
| 10th | Sainz | 4 |
| TOTAL: 30 | ||
Baloo
| Pole | LeClerc | 0 |
| Lap | Russell | 0 |
| Out | Perez | 0 |
| 1st | Piastri | 8 |
| 2nd | Russell | 3 |
| 3rd | Antonelli | 8 |
| 4th | LeClerc | 1 |
| 5th | Norris | 2 |
| 6th | Hamilton | 5 |
| 7th | Verstappen | 3 |
| 8th | Hadjar | 0 |
| 9th | Hulkenberg | 0 |
| 10th | Lawson | 0 |
| TOTAL: 30 | ||
Ned Demasher
| Pole | LeClerc | 0 |
| Lap | LeClerc | 0 |
| Out | Stroll | 0 |
| 1st | LeClerc | -2 |
| 2nd | Verstappen | 2 |
| 3rd | Piastri | 15 |
| 4th | Hamilton | 3 |
| 5th | Antonelli | 1 |
| 6th | Russell | 3 |
| 7th | Norris | 0 |
| 8th | Gasly | 0 |
| 9th | Hadjar | 0 |
| 10th | Sainz | 4 |
| TOTAL: 26 | ||
BartBandy
| Pole | Norris | 0 |
| Lap | LeClerc | 0 |
| Out | Hulkenberg | 0 |
| 1st | Norris | 9 |
| 2nd | Russell | 3 |
| 3rd | LeClerc | 0 |
| 4th | Antonelli | 2 |
| 5th | Piastri | 3 |
| 6th | Verstappen | 4 |
| 7th | Hamilton | 4 |
| 8th | Gasly | 0 |
| 9th | Hadjar | 0 |
| 10th | Bortoleto | 0 |
| TOTAL: 25 | ||
majctop
| Pole | LeClerc | 0 |
| Lap | Russell | 0 |
| Out | Sainz | 0 |
| 1st | Hamilton | 0 |
| 2nd | Russell | 3 |
| 3rd | LeClerc | 0 |
| 4th | Piastri | 4 |
| 5th | Norris | 2 |
| 6th | Verstappen | 4 |
| 7th | Hadjar | 0 |
| 8th | Bearman | 0 |
| 9th | Lawson | 0 |
| 10th | Bortoleto | 0 |
| TOTAL: 13 | ||